Why pay a “BIG” commission?
Avoid the “BIG” Commission with our SELL-WISE™ & BUYWISE™ Services
To Get Started: Call 1-888-932-0506 or E-mail Us buywisetn@comcast.net
Consider your potential SELL-WISE™ Savings:
| Sales Price | Est. Commission Percent | Est. 6% Commission Dollar Amt. | Est. MAX. SELL-WISE #1 Savings | Est. MIN. SELL-WISE #1 Savings |
| 100000 | 6.00% | 6,000.00 | $5,800.00 | $2,800.00 |
| 150000 | 6.00% | 9,000.00 | $8,800.00 | $4,300.00 |
| 200000 | 6.00% | 12,000.00 | $11,800.00 | $5,800.00 |
| 250000 | 6.00% | 15,000.00 | $14,800.00 | $7,300.00 |
| 300000 | 6.00% | 18,000.00 | $17,800.00 | $8,800.00 |
| 350000 | 6.00% | 21,000.00 | $20,800.00 | $10,300.00 |
| 400000 | 6.00% | 24,000.00 | $23,800.00 | $11,800.00 |
| 450000 | 6.00% | 27,000.00 | $26,800.00 | $13,300.00 |
| 500000 | 6.00% | 30,000.00 | $29,800.00 | $14,800.00 |
| 550000 | 6.00% | 33,000.00 | $32,800.00 | $16,300.00 |
| 600000 | 6.00% | 36,000.00 | $35,800.00 | $17,800.00 |
| 650000 | 6.00% | 39,000.00 | $38,800.00 | $19,300.00 |
| 700000 | 6.00% | 42,000.00 | $41,800.00 | $20,800.00 |
| 750000 | 6.00% | 45,000.00 | $44,800.00 | $22,300.00 |
| 800000 | 6.00% | 48,000.00 | $47,800.00 | $23,800.00 |
| 850000 | 6.00% | 51,000.00 | $50,800.00 | $25,300.00 |
| 900000 | 6.00% | 54,000.00 | $53,800.00 | $26,800.00 |
| 950000 | 6.00% | 57,000.00 | $56,800.00 | $28,300.00 |
| 1000000 | 6.00% | 60,000.00 | $59,800.00 | $29,800.00 |
Note: We will be happy to explain how we estimate our savings to you with the SELL-WISE ™ Service. Real Estate Commissions vary from listing to listing and in different areas of the state. Our service is designed to save you approximately 50% to 100% of the total commission that most full service - full commission real estate companies charge. Most of our sellers tell us that most of the traditional real estate companies they interview ask them to pay a commission of 5-7% of the gross selling price of the property at closing. All inquires on all our listings are referred to the owner of the property. If there is not a buyer’s agent involved in procuring the sale of the property no commission is payable to a buyer’s agent. More Details
Consider your potential BUY-WISE™ Savings:
| Sales Price | Est. Buyer Agent Commission | Est. BUY-WISE Savings |
| 100000 | 3.00% | 7,300.00 |
| 150000 | 3.00% | 11,300.00 |
| 200000 | 3.00% | 15,300.00 |
| 250000 | 3.00% | 19,300.00 |
| 300000 | 3.00% | 23,300.00 |
| 350000 | 3.00% | 27,300.00 |
| 400000 | 3.00% | 31,300.00 |
| 450000 | 3.00% | 35,300.00 |
| 500000 | 3.00% | 39,300.00 |
| 550000 | 3.00% | 43,300.00 |
| 600000 | 3.00% | 47,300.00 |
| 650000 | 3.00% | 51,300.00 |
| 700000 | 3.00% | 55,300.00 |
| 750000 | 3.00% | 59,300.00 |
| 800000 | 3.00% | 63,300.00 |
| 850000 | 3.00% | 67,300.00 |
| 900000 | 3.00% | 71,300.00 |
| 950000 | 3.00% | 75,300.00 |
| 1000000 | 3.00% | 79,300.00 |
Note: Every transaction is different. Your potential savings can be more or less than illustrated above. The market changes periodically which can affect how much you could save using our BUY-WISE™ Service. We guarantee that we will present your offer based on a “Zero Commission” being paid to our company as your Buyer’s Agent. We advise you if any bonuses or selling incentives are being offered to buyer agents so you can benifit when we negotiate your offer. We will be happy to explain how we estimate our BUY-WISE™ Savings. The typical Buyer Agent Commisssion varies from listing to listing and in different areas of the state. You can expect the potential savings to be greater (than estimated above) with this service in a Buyer’s Market than in Seller’s Market. More Details








