BUY-WISE™ Savings
Consider the potential BUY-WISE™ Savings:
| Sales Price | Est. Buyer Agent Commission | Est. BUY-WISE Savings |
| 100000 | 3.00% | 7,300.00 |
| 150000 | 3.00% | 11,300.00 |
| 200000 | 3.00% | 15,300.00 |
| 250000 | 3.00% | 19,300.00 |
| 300000 | 3.00% | 23,300.00 |
| 350000 | 3.00% | 27,300.00 |
| 400000 | 3.00% | 31,300.00 |
| 450000 | 3.00% | 35,300.00 |
| 500000 | 3.00% | 39,300.00 |
| 550000 | 3.00% | 43,300.00 |
| 600000 | 3.00% | 47,300.00 |
| 650000 | 3.00% | 51,300.00 |
| 700000 | 3.00% | 55,300.00 |
| 750000 | 3.00% | 59,300.00 |
| 800000 | 3.00% | 63,300.00 |
| 850000 | 3.00% | 67,300.00 |
| 900000 | 3.00% | 71,300.00 |
| 950000 | 3.00% | 75,300.00 |
| 1000000 | 3.00% | 79,300.00 |
** BUY-WISE: Every transaction is different. Your potential savings can be more or less than illustrated above. The market changes periodically which can affect how much you could save using our BUY-WISE™ Service. We guarantee that we will present your offer based on a “Zero Commission” being paid to our company as your Buyer’s Agent. We advise you if any bonusses or selling incentives are being offered to buyer agents so you can benifit when we negotiate your offer. We will be happy to explain how we estimate our BUY-WISE™ Savings. The typical Buyer Agent Commisssion varies from listing to listing and in different areas of the state. You can expect the potential savings to be greater (than estimated above) with this service in a Buyer’s Market than in Seller’s Market.









