<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TN Direct Realty.com &#187; Home Buying</title>
	<atom:link href="http://moreequitynow.com/category/home-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://moreequitynow.com</link>
	<description>Tennessee’s best value in professional real estate services.</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NAR Chattanooga Market Report</title>
		<link>http://moreequitynow.com/4227/nar-chattanooga-market-report/</link>
		<comments>http://moreequitynow.com/4227/nar-chattanooga-market-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[South East Tennessee]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moreequitynow.com/?p=4227</guid>
		<description><![CDATA[The market is improving in Chattanooga and Tennessee and it is much better than it was the 4th Quarter of 2008!
NAR Chattanooga&#8217;s 4th Quarter Report
]]></description>
			<content:encoded><![CDATA[<p>The market is improving in Chattanooga and Tennessee and it is much better than it was the 4th Quarter of 2008!</p>
<p><a href="http://moreequitynow.com/wp-content/uploads/2010/03/NAR-Chattanoogas-4th-Quarter-Report.pdf">NAR Chattanooga&#8217;s 4th Quarter Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moreequitynow.com/4227/nar-chattanooga-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Acceptance to Closing Pitfalls</title>
		<link>http://moreequitynow.com/3982/post-acceptance-to-closing-pitfalls/</link>
		<comments>http://moreequitynow.com/3982/post-acceptance-to-closing-pitfalls/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moreequitynow.com/?p=3982</guid>
		<description><![CDATA[Whether you are selling or buying you will find the following information helpful in avoiding some of the common pitfalls that happen between the acceptance and the closing. 
Buyer &#38; Seller Pitfalls from Acceptance to Closing 
We also recommend to our Flat Fee MLS Sellers to refer to the following CONTRACT TIMELINE COMPLIANCE CHECKLIST 2010.
]]></description>
			<content:encoded><![CDATA[<p>Whether you are selling or buying you will find the following information helpful in avoiding some of the common pitfalls that happen between the acceptance and the closing. </p>
<p><a href="http://moreequitynow.com/wp-content/uploads/2010/02/Buyer-Seller-Acceptance-to-Closing.pdf">Buyer &amp; Seller Pitfalls from Acceptance to Closing</a> </p>
<p>We also recommend to our Flat Fee MLS Sellers to refer to the following <a href="http://moreequitynow.com/wp-content/uploads/2010/02/CONTRACT-TIMELINE-COMPLIANCE-CHECKLIST-2010.pdf">CONTRACT TIMELINE COMPLIANCE CHECKLIST 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://moreequitynow.com/3982/post-acceptance-to-closing-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14% Price Drop?</title>
		<link>http://moreequitynow.com/702/14-price-drop-nashville-memphis-and-knoxville-and-other-major-metropolitain-areas/</link>
		<comments>http://moreequitynow.com/702/14-price-drop-nashville-memphis-and-knoxville-and-other-major-metropolitain-areas/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moreequitynow.com/?p=702</guid>
		<description><![CDATA[Nashville,  Memphis and Knoxville and 97 other cities listed in the 100 largest U.S. metro areas were included in a recent research survey by Deutsche Bank which found that  home prices are expected to drop on average 14 percent from now to first quarter of 2011, for a total average drop of 41.7 percent since the beginning of the housing [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville,  Memphis and Knoxville and 97 other cities listed in the 100 largest U.S. metro areas were included in a recent research survey by Deutsche Bank which found that  home prices are expected to drop on average 14 percent from now to first quarter of 2011, for a total average drop of 41.7 percent since the beginning of the housing crash.  <a href="http://www.dbresearch.com/servlet/reweb2.ReWEB?rwsite=DBR_INTERNET_EN-PROD">Deutsche Bank (DB) Research </a>is one of the world&#8217;s leading sources  for trends in business, society and the financial markets.  A summary of  their research survey was published on <a href="http://blog.mortgage101.com/">Mortgage101.com&#8217;s Blog </a></p>
<p><strong>Note:</strong> Lets&#8217;s hope the above is an exaggeration of what the true impact may be on Tennessee homeowners. As most everyone has learned real estate is truly a  regional market.  Refer Deutsche Bank (DB) Research on the following to realize how much the regions have varied across the US &gt; <a href="http://www.dbresearch.com/PROD/DBR_INTERNET_EN-PROD/PROD0000000000239472.pdf">http://www.dbresearch.com/PROD/DBR_INTERNET_EN-PROD/PROD0000000000239472.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moreequitynow.com/702/14-price-drop-nashville-memphis-and-knoxville-and-other-major-metropolitain-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
