<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TN Direct Realty.com &#187; Mortgage Financing</title>
	<atom:link href="http://moreequitynow.com/category/mortgage-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://moreequitynow.com</link>
	<description>Tennessee’s best value in professional real estate services.</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14% Price Drop?</title>
		<link>http://moreequitynow.com/702/14-price-drop-nashville-memphis-and-knoxville-and-other-major-metropolitain-areas/</link>
		<comments>http://moreequitynow.com/702/14-price-drop-nashville-memphis-and-knoxville-and-other-major-metropolitain-areas/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moreequitynow.com/?p=702</guid>
		<description><![CDATA[Nashville,  Memphis and Knoxville and 97 other cities listed in the 100 largest U.S. metro areas were included in a recent research survey by Deutsche Bank which found that  home prices are expected to drop on average 14 percent from now to first quarter of 2011, for a total average drop of 41.7 percent since the beginning of the housing [...]]]></description>
			<content:encoded><![CDATA[<p>Nashville,  Memphis and Knoxville and 97 other cities listed in the 100 largest U.S. metro areas were included in a recent research survey by Deutsche Bank which found that  home prices are expected to drop on average 14 percent from now to first quarter of 2011, for a total average drop of 41.7 percent since the beginning of the housing crash.  <a href="http://www.dbresearch.com/servlet/reweb2.ReWEB?rwsite=DBR_INTERNET_EN-PROD">Deutsche Bank (DB) Research </a>is one of the world&#8217;s leading sources  for trends in business, society and the financial markets.  A summary of  their research survey was published on <a href="http://blog.mortgage101.com/">Mortgage101.com&#8217;s Blog </a></p>
<p><strong>Note:</strong> Lets&#8217;s hope the above is an exaggeration of what the true impact may be on Tennessee homeowners. As most everyone has learned real estate is truly a  regional market.  Refer Deutsche Bank (DB) Research on the following to realize how much the regions have varied across the US &gt; <a href="http://www.dbresearch.com/PROD/DBR_INTERNET_EN-PROD/PROD0000000000239472.pdf">http://www.dbresearch.com/PROD/DBR_INTERNET_EN-PROD/PROD0000000000239472.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moreequitynow.com/702/14-price-drop-nashville-memphis-and-knoxville-and-other-major-metropolitain-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage 101 Blog</title>
		<link>http://moreequitynow.com/699/mortgage-101-blog/</link>
		<comments>http://moreequitynow.com/699/mortgage-101-blog/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://moreequitynow.com/?p=699</guid>
		<description><![CDATA[http://blog.mortgage101.com/ MORTGAGE 101.com offers one of the better blogs to help keep up with the mortgage and real estate industries.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mortgage101.com/">http://blog.mortgage101.com/</a> MORTGAGE 101.com offers one of the better blogs to help keep up with the mortgage and real estate industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://moreequitynow.com/699/mortgage-101-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
