Wednesday, February 22nd, 2012

Why pay a “BIG commission?

Why pay a”BIG” Commission?

Learn more about our Tennessee Flat Fee MLS Service 

 To Get Started: Call 1-888-932-0506 or

E-mail Us buywisetn@comcast.net

Consider your potential SELLWISE™ Flat Fee Savings:   

Sales Price  Est. Commission Percent Est. 6% Commission Dollar Amt. Est. MAX. SELLWISE #1 Savings Est. MIN. SELLWISE #1 Savings
100000 6.00% 6,000.00 $5,800.00 $2,800.00
150000 6.00% 9,000.00 $8,800.00 $4,300.00
200000 6.00% 12,000.00 $11,800.00 $5,800.00
250000 6.00% 15,000.00 $14,800.00 $7,300.00
300000 6.00% 18,000.00 $17,800.00 $8,800.00
350000 6.00% 21,000.00 $20,800.00 $10,300.00
400000 6.00% 24,000.00 $23,800.00 $11,800.00
450000 6.00% 27,000.00 $26,800.00 $13,300.00
500000 6.00% 30,000.00 $29,800.00 $14,800.00
550000 6.00% 33,000.00 $32,800.00 $16,300.00
600000 6.00% 36,000.00 $35,800.00 $17,800.00
650000 6.00% 39,000.00 $38,800.00 $19,300.00
700000 6.00% 42,000.00 $41,800.00 $20,800.00
750000 6.00% 45,000.00 $44,800.00 $22,300.00
800000 6.00% 48,000.00 $47,800.00 $23,800.00
850000 6.00% 51,000.00 $50,800.00 $25,300.00
900000 6.00% 54,000.00 $53,800.00 $26,800.00
950000 6.00% 57,000.00 $56,800.00 $28,300.00
1000000 6.00% 60,000.00 $59,800.00 $29,800.00

Note:  We will be happy to explain how we estimate our savings to you with the SELLWISE ™ Service. Real Estate Commissions vary from listing to listing and in different areas of the state. Our service is designed to save you approximately 50% to 100% of the total commission that most full service - full commission real estate companies charge. Most of our sellers tell us that most of the traditional real estate companies they interview ask them to pay a commission of 5-7% of the gross selling price of the property at closing.  All inquires on all our listings are referred to the owner of the property. If there is not a buyer’s agent involved in procuring the sale of the property no commission is payable to a buyer’s agent. More Details